Kingston-upon-Hull route planner
| Distance | Instruction | Road | For | Direction |
|---|---|---|---|---|
| 0.0 | Depart Hull | Local road | ||
| 2.7 | At Leaconfield, turn left onto | A164 | 2.7 miles | W |
| 5.4 | Turn right onto | A1035 | 2.8 miles | SE |
| 7.2 | Go onto | A1079 | 1.8 miles | W |
| 34.4 | Turn right onto | A1036 | 27.1 miles | W |
| 35.0 | Go onto | A19 | 0.6 miles | N |
| 35.1 | Arrive York | |||
| Total distance 35.1 miles - Driving time 57 minutes approx | ||||

